2011-12 NSIC Men's Golf
10/1-2/11 4/14-15/12 -- NSIC Men's Golf Championship

Hudson, Wis. / LakeCity, Minn.
Troy Burne • Par 71, 6774 Yards
Same • Par 71, 6774 Yards
The Jewel • Par 71, 6539 Yards
Same • Par 71, 6539 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Minnesota State   319  294  293  300  1206   +70
2  St. Cloud State   307  298  300  304  1209   +73
3  Bemidji State   316  311  297  292  1216   +80
4  Upper Iowa   319  305  292  304  1220   +84
5  Concordia University, St. Paul   306  307  308  302  1223   +87
6  Sioux Falls   310  303  303  320  1236   +100
7  Augustana   323  306  308  301  1238   +102
8  Winona State   329  310  310  296  1245   +109
9  Minot State   330  314  313  312  1269   +133
10  Minnesota, Crookston   329  331  315  316  1291   +155
11  Northern State   325  330  328  311  1294   +158
12  Wayne State   352  326  331  342  1351   +215



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Anderson, Jon  Upper Iowa   78  70  66  73  287   +3
t 1  West, Charlie  St. Cloud State   76  71  69  71  287   +3
3  Hill, Casey  Bemidji State   79  70  73  74  296   +12
4  Hieb, Eric  Augustana   79  72  73  73  297   +13
5  Tetrault, Jeremy  Concordia University, St. Paul   71  78  72  77  298   +14
t 6  Mueller, Jordan  Sioux Falls   80  78  71  72  301   +17
t 6  Ramirez, Julian  Minnesota State   80  73  75  73  301   +17
8  Diekman, Gordy  St. Cloud State   74  77  76  75  302   +18
9  Schmude, Tyler  Winona State   77  77  76  73  303   +19
10  Menton, Danny  Bemidji State   77  82  72  75  306   +22
11  Barnhart, Billy  St. Cloud State   76  70  79  82  307   +23
12  Haugstad, Matt  Bemidji State   76  82  76  74  308   +24
t 13  Christensen, Eric  Winona State   82  71  83  73  309   +25
t 13  Werner, Greg  Minnesota State   84  76  72  77  309   +25
15  Guyer, Thomas  Upper Iowa   74  79  78  79  310   +26
t 16  Black, Bennett  Minnesota State   76  73  82  80  311   +27
t 16  Hafdal, John  Bemidji State   84  80  76  71  311   +27
t 16  Petterson, Adam  Concordia University, St. Paul   78  73  87  73  311   +27
t 16  Potter, John  Concordia University, St. Paul   79  80  71  81  311   +27
t 20  Benson, Andrew  Bemidji State   84  79  76  73  312   +28
t 20  Stoltenberg, Shea  Sioux Falls   77  76  78  81  312   +28
t 20  Vinger, Landon  Upper Iowa   85  77  72  78  312   +28
t 23  Klongerbo, Troy  Sioux Falls   77  76  76  84  313   +29
t 23  Robison, Luke  Augustana   81  80  77  75  313   +29
25  Kuehl, Curry  Northern State   77  84  78  75  314   +30
t 26  Haukom, CJ  Augustana   82  74  82  77  315   +31
t 26  Means, Mitch  St. Cloud State   81  80  76  78  315   +31
t 26  Procyshen, Matt  Minot State   85  80  73  77  315   +31
t 26  Zeyen, Alex  Winona State   88  80  75  72  315   +31
t 30  Anderson, Blair  Minot State   81  75  81  81  318   +34
t 30  Heppner, Seth  Minnesota, Crookston   79  83  77  79  318   +34
32  Nelson, Jake  Upper Iowa   90  79  76  74  319   +35
33  Smith, Levi  Sioux Falls   76  73  79  94  322   +38
t 34  Blazek, Jon  Minnesota, Crookston   83  91  74  75  323   +39
t 34  Duchscherer, Cody  Minot State   83  83  83  74  323   +39
t 34  Hauser, Zach  Northern State   79  82  84  78  323   +39
t 34  Voigts, Hunter  Upper Iowa   82  79  80  82  323   +39
t 38  Cantril, John  Augustana   82  82  84  76  324   +40
t 38  Dickey, Jordan  St. Cloud State   83  82  79  80  324   +40
40  Hernandez, Marion  Minot State   84  84  77  80  325   +41
41  McClure, Matt  Minnesota, Crookston   83  79  82  82  326   +42
42  Austen, Mark  Concordia University, St. Paul   85  87  78  77  327   +43
43  Thomas, JT  Wayne State   91  83  83  73  330   +46
44  Klipfel, Joe  Northern State   85  84  84  79  332   +48
45  Forester, Payne  Minnesota, Crookston   84  88  82  80  334   +50
46  Bauer, Blake  Wayne State   82  83  75  95  335   +51
47  Stock, Bryn  Northern State   84  84  96  79  343   +59
48  Thompson, Tyler  Wayne State   100  79  79  90  348   +64
49  Barnes, Scott  Wayne State   92  86  94  93  365   +81
 Miller, Ross  Minnesota State   dnc  dnc  72  72 DNF
 Gruidl, Curtis  Minnesota State   dnc  dnc  74  78 DNF
 Jensvold, Tyler  Augustana   dnc  dnc  76  77 DNF
 Goss, Tyler  Minnesota State   82  72  dnc  dnc DNF
 Timm, Alex  Concordia University, St. Paul   78  76  dnc  dnc DNF
 Hernandez, Micky  Minot State   82  76  dnc  dnc DNF
 Linn, Parker  Minnesota State   81  78  dnc  dnc DNF
 Salewske, Troy  Winona State   dnc  dnc  81  78 DNF
 Grothe, John  Augustana   81  80  dnc  dnc DNF
 Sveum, Kris  Winona State   dnc  dnc  78  83 DNF
 Thomsen, Deryk  Sioux Falls   dnc  dnc  78  83 DNF
 Delorme, Michael  Minot State   dnc  dnc  82  82 DNF
 Flavin, David  Concordia University, St. Paul   dnc  dnc  89  75 DNF
 Roscoe, Jesse  Minnesota, Crookston   86  81  dnc  dnc DNF
 Schock, Miles  Northern State   87  80  dnc  dnc DNF
 Shively, Brett  Wayne State   87  81  dnc  dnc DNF
 Sheveland, Tyler  Winona State   87  82  dnc  dnc DNF
 Forgaard, Aaron  Winona State   83  87  dnc  dnc DNF
 Hanson, Brandon  Minnesota, Crookston   dnc  dnc  84  87 DNF
 Freudenthal, Damian  Northern State   dnc  dnc  82  98 DNF
 Racely, Taylor  Wayne State   dnc  dnc  98  86 DNF
 Moore, Lex  Sioux Falls   94  91  dnc  dnc DNF

Minot State & Sioux Falls are not eligible for NSIC Men's Golf Championship



 Team-by-Team Results
 

10/1-2/11 4/14-15/12 -- NSIC Men's Golf Championship
Troy Burne -- Hudson, Wis. / LakeCity, Minn.
Par 71, 6774 yards -- 12 teams, 71 players

 
Augustana   323 306 308 301   1238    +102   7th
Hieb, Eric   79 72 73 73   297    +13   4th
Robison, Luke   81 80 77 75   313    +29   t-23rd
Haukom, CJ   82 74 82 77   315    +31   t-26th
Cantril, John   82 82 84 76   324    +40   t-38th
Jensvold, Tyler   dnc dnc 76 77   153
Grothe, John   81 80 dnc dnc   161

 
Bemidji State   316 311 297 292   1216    +80   3rd
Hill, Casey   79 70 73 74   296    +12   3rd
Menton, Danny   77 82 72 75   306    +22   10th
Haugstad, Matt   76 82 76 74   308    +24   12th
Hafdal, John   84 80 76 71   311    +27   t-16th
Benson, Andrew   84 79 76 73   312    +28   t-20th

 
Concordia University, St. Paul   306 307 308 302   1223    +87   5th
Tetrault, Jeremy   71 78 72 77   298    +14   5th
Petterson, Adam   78 73 87 73   311    +27   t-16th
Potter, John   79 80 71 81   311    +27   t-16th
Austen, Mark   85 87 78 77   327    +43   42nd
Timm, Alex   78 76 dnc dnc   154
Flavin, David   dnc dnc 89 75   164

 
Minnesota State   319 294 293 300   1206    +70   1st
Ramirez, Julian   80 73 75 73   301    +17   t-6th
Werner, Greg   84 76 72 77   309    +25   t-13th
Black, Bennett   76 73 82 80   311    +27   t-16th
Miller, Ross   dnc dnc 72 72   144
Gruidl, Curtis   dnc dnc 74 78   152
Goss, Tyler   82 72 dnc dnc   154
Linn, Parker   81 78 dnc dnc   159

 
Minnesota, Crookston   329 331 315 316   1291    +155   10th
Heppner, Seth   79 83 77 79   318    +34   t-30th
Blazek, Jon   83 91 74 75   323    +39   t-34th
McClure, Matt   83 79 82 82   326    +42   41st
Forester, Payne   84 88 82 80   334    +50   45th
Roscoe, Jesse   86 81 dnc dnc   167
Hanson, Brandon   dnc dnc 84 87   171

 
Minot State   330 314 313 312   1269    +133   9th
Procyshen, Matt   85 80 73 77   315    +31   t-26th
Anderson, Blair   81 75 81 81   318    +34   t-30th
Duchscherer, Cody   83 83 83 74   323    +39   t-34th
Hernandez, Marion   84 84 77 80   325    +41   40th
Hernandez, Micky   82 76 dnc dnc   158
Delorme, Michael   dnc dnc 82 82   164

 
Northern State   325 330 328 311   1294    +158   11th
Kuehl, Curry   77 84 78 75   314    +30   25th
Hauser, Zach   79 82 84 78   323    +39   t-34th
Klipfel, Joe   85 84 84 79   332    +48   44th
Stock, Bryn   84 84 96 79   343    +59   47th
Schock, Miles   87 80 dnc dnc   167
Freudenthal, Damian   dnc dnc 82 98   180

 
Sioux Falls   310 303 303 320   1236    +100   6th
Mueller, Jordan   80 78 71 72   301    +17   t-6th
Stoltenberg, Shea   77 76 78 81   312    +28   t-20th
Klongerbo, Troy   77 76 76 84   313    +29   t-23rd
Smith, Levi   76 73 79 94   322    +38   33rd
Thomsen, Deryk   dnc dnc 78 83   161
Moore, Lex   94 91 dnc dnc   185

 
St. Cloud State   307 298 300 304   1209    +73   2nd
West, Charlie   76 71 69 71   287    +3   t-1st
Diekman, Gordy   74 77 76 75   302    +18   8th
Barnhart, Billy   76 70 79 82   307    +23   11th
Means, Mitch   81 80 76 78   315    +31   t-26th
Dickey, Jordan   83 82 79 80   324    +40   t-38th

 
Upper Iowa   319 305 292 304   1220    +84   4th
Anderson, Jon   78 70 66 73   287    +3   t-1st
Guyer, Thomas   74 79 78 79   310    +26   15th
Vinger, Landon   85 77 72 78   312    +28   t-20th
Nelson, Jake   90 79 76 74   319    +35   32nd
Voigts, Hunter   82 79 80 82   323    +39   t-34th

 
Wayne State   352 326 331 342   1351    +215   12th
Thomas, JT   91 83 83 73   330    +46   43rd
Bauer, Blake   82 83 75 95   335    +51   46th
Thompson, Tyler   100 79 79 90   348    +64   48th
Barnes, Scott   92 86 94 93   365    +81   49th
Shively, Brett   87 81 dnc dnc   168
Racely, Taylor   dnc dnc 98 86   184

 
Winona State   329 310 310 296   1245    +109   8th
Schmude, Tyler   77 77 76 73   303    +19   9th
Christensen, Eric   82 71 83 73   309    +25   t-13th
Zeyen, Alex   88 80 75 72   315    +31   t-26th
Salewske, Troy   dnc dnc 81 78   159
Sveum, Kris   dnc dnc 78 83   161
Sheveland, Tyler   87 82 dnc dnc   169
Forgaard, Aaron   83 87 dnc dnc   170

# Indicates individual player



 AP-Style Tournament Results
 

NSIC Men's Golf Championship
Troy Burne
Hudson, Wis. / LakeCity, Minn.
Dates: 10/1-2/11 4/14-15/12
Par:     71   71   71   71
Yards: 6774 6774 6539 6539

Fin.  Top 20 teams                     Scores              Total    Par 
   1  Minnesota State................  319  294  293  300   1206    +70
   2  St. Cloud State................  307  298  300  304   1209    +73
   3  Bemidji State..................  316  311  297  292   1216    +80
   4  Upper Iowa.....................  319  305  292  304   1220    +84
   5  Concordia University, St. Paul.  306  307  308  302   1223    +87
   6  Sioux Falls....................  310  303  303  320   1236   +100
   7  Augustana......................  323  306  308  301   1238   +102
   8  Winona State...................  329  310  310  296   1245   +109
   9  Minot State....................  330  314  313  312   1269   +133
  10  Minnesota, Crookston...........  329  331  315  316   1291   +155
  11  Northern State.................  325  330  328  311   1294   +158
  12  Wayne State....................  352  326  331  342   1351   +215


Fin.  Top 20 Players        Team                              Scores             Total    Par 
t  1  Anderson, Jon........ Upper Iowa.....................   78   70   66   73    287     +3
t  1  West, Charlie........ St. Cloud State................   76   71   69   71    287     +3
   3  Hill, Casey.......... Bemidji State..................   79   70   73   74    296    +12
   4  Hieb, Eric........... Augustana......................   79   72   73   73    297    +13
   5  Tetrault, Jeremy..... Concordia University, St. Paul.   71   78   72   77    298    +14
t  6  Mueller, Jordan...... Sioux Falls....................   80   78   71   72    301    +17
t  6  Ramirez, Julian...... Minnesota State................   80   73   75   73    301    +17
   8  Diekman, Gordy....... St. Cloud State................   74   77   76   75    302    +18
   9  Schmude, Tyler....... Winona State...................   77   77   76   73    303    +19
  10  Menton, Danny........ Bemidji State..................   77   82   72   75    306    +22
  11  Barnhart, Billy...... St. Cloud State................   76   70   79   82    307    +23
  12  Haugstad, Matt....... Bemidji State..................   76   82   76   74    308    +24
t 13  Christensen, Eric.... Winona State...................   82   71   83   73    309    +25
t 13  Werner, Greg......... Minnesota State................   84   76   72   77    309    +25
  15  Guyer, Thomas........ Upper Iowa.....................   74   79   78   79    310    +26
t 16  Black, Bennett....... Minnesota State................   76   73   82   80    311    +27
t 16  Hafdal, John......... Bemidji State..................   84   80   76   71    311    +27
t 16  Petterson, Adam...... Concordia University, St. Paul.   78   73   87   73    311    +27
t 16  Potter, John......... Concordia University, St. Paul.   79   80   71   81    311    +27
t 20  Benson, Andrew....... Bemidji State..................   84   79   76   73    312    +28
t 20  Stoltenberg, Shea.... Sioux Falls....................   77   76   78   81    312    +28
t 20  Vinger, Landon....... Upper Iowa.....................   85   77   72   78    312    +28

Minot State & Sioux Falls are not eligible for NSIC Men's Golf  Championship